New Release: 2026 Royal Mint Annual Sets
The current market value for the Plesiosaurus 50p is estimated at £7.00. Values can vary based on condition and demand.
High-quality images of the 2021 Plesiosaurus 50p showing obverse, packaging, and design details. Click any image to view full size.
Tip: Click any image to view it in full size. All images show the actual 2021 Plesiosaurus 50p as issued by The Royal Mint, helping you identify genuine coins and understand their design features.
The Plesiosaurus 50p is a modern collector issue from The Royal Mint’s 2021 Mary Anning-themed releases. It’s typically bought and sold as a packaged collectible, so pack completeness + surface condition do most of the work.
| Denomination | 50p |
|---|---|
| Year | 2021 |
| Alloy | Cupronickel |
| Weight | 8.00 g |
| Diameter | 27.30 mm |
| Finish | BU |
| Reverse designer | Robert Nicholls |
| Obverse designer | Jody Clark |
| Original issue price (BU) | £11.00 |
Modern BU coins can look “shiny” but still be marked under strong light. Buyers price that in.
The official sales breakdown shows how many were sold in Royal Mint packaging vs trade packaging (plus proof variants).
| Variant | Format | Official sales figure |
|---|---|---|
| The Mary Anning Collection – Plesiosaurus | BU (Royal Mint pack) | 12,594 |
| The Mary Anning Collection – Plesiosaurus | BU (trade packaging) | 57,027 |
| The Mary Anning Collection – Plesiosaurus | BU total (pack + trade) | 69,621 |
| The Mary Anning Collection – Plesiosaurus | BU colour | 10,364 |
| The Mary Anning Collection – Plesiosaurus | Silver Proof | 901 |
| The Mary Anning Collection – Plesiosaurus | Silver Proof (trade) | 200 |
| The Mary Anning Collection – Plesiosaurus | Silver Proof colour | 3,685 |
| The Mary Anning Collection – Plesiosaurus | Gold Proof | 93 |
These are practical “what tends to sell” bands for the standard (non-coloured) BU. Pricing moves with demand and presentation quality.
| What you have | Condition expectation | Typical value range | Why it lands there |
|---|---|---|---|
| BU coin only (loose) | Handled, no pack, light marks possible | ~£5–£8 | Most common form; least “display-ready” and lower buyer confidence. |
| BU in official presentation (pack + capsule) | Complete, clean capsule, sharp corners | ~£8–£14 | Collectors pay more for completeness and gift-grade presentation. |
| Pristine pack (near mint) | Zero fingerprints, strong eye appeal | ~£12–£16 | Small premium for fussy buyers and gifting. |
| Certified / graded examples | High grade, respected label | Case-by-case | Premium depends on grade rarity + recent comparable sales. |
BU issues are sold as collectibles, so value is driven by collector demand rather than “found-in-change” rarity.
Packaging boosts buyer confidence (as-issued presentation) and makes the coin display-ready.
No — it’s a separate product line and typically trades at different prices.